Main accounting data and financial indicators (as of March 31, 2022)
          
                 
        
        
            
                
	
		
			| Index items | 
			2022 | 
			2021 | 
			Increase/decrease in 2022 compared to 2021 | 
			2020 | 
		
		
			| Operating income (yuan) | 
			3,846,975,948.44 | 
			3,557,724,397.54 | 
			8.13% | 
			3,000,191,773.63 | 
		
		
			| Net profit attributable to shareholders of listed company (yuan) | 
			282,933,854.32 | 
			222,168,142.53 | 
			27.35% | 
			389,344,290.74 | 
		
		
			| Net profit attributable to shareholders of listed company after deducting non recurring profits and losses (yuan) | 
			270,965,220.96 | 
			167,650,395.54 | 
			61.63% | 
			376,968,729.62 | 
		
		
			| Net cash flow from operating activities (yuan) | 
			221,211,632.30 | 
			-63,425,296.29 | 
			448.78% | 
			554,967,948.96 | 
		
		
			| Basic earnings per share (yuan / share) | 
			0.26 | 
			0.21 | 
			23.81% | 
			0.35 | 
		
		
			| Diluted earnings per share (yuan / share) | 
			0.26 | 
			0.21 | 
			23.81% | 
			0.35 | 
		
		
			| Weighted average return on net assets | 
			5.03% | 
			4.09% | 
			0.94% | 
			7.37% | 
		
	
                 
	
		
			| Index items | 
			2022 | 
			2021 | 
			Increase/decrease in 2022 compared to 2021 | 
			2020 | 
		
		
			| Total assets(yuan) | 
			12,745,185,294.02 | 
			12,261,338,518.66 | 
			3.95% | 
			11,891,623,391.03 | 
		
		
			| Net assets attributable to shareholders of listed company (yuan)
				   
			 | 
			5,749,940,874.92 | 
			5,524,039,886.94 | 
			4.09% | 
			5,392,694,939.64 |